Randall University desires to offer sound Christian education as a private institution at the lowest possible cost. To help reduce costs, the University, through the Admissions/Financial Aid Office, provides assistance to any student who may qualify for grants, loans, or scholarships. NOTE: Randall University reserves the right to adjust cost at any time without notice.
Payment for tuition, fees, or books may be made by cash, check, MasterCard, or Visa.
Tuition | |
---|---|
Tuition, per credit hour (1-11 hours) | $540 |
Tuition, 12-15 hours | $6335/semester |
Tuition, 16 hours and above | $6335 + $365/additional hr. |
Senior Citizen Tuition (age 65+) | One half credit hour rate |
Housing and Meals | |
---|---|
Room per semester* (see note below) | $1810 - $3075 |
Full Board (Meals) per semester | $2520 |
160 Meals per semester | $1945 |
80 Meals per semester** | $1035 |
Single meal or additional meal added to meal ticket | $13 |
*Dormitory Residency Requirement: Students under 21 years of age are required to live in the dorms unless commuting from home, married, or a junior. There is a range of prices for rooms based on the dormitory and occupancy of the room.
**Dormitory Resident students are required to purchase at least an 80-meal plan.
Semester Fees | |
---|---|
Student Book Fee, per credit hour | $42 |
Audit Fee (Undergraduate), per credit hour | $113 |
Freshmen Fees | $328 |
Independent Study Fee - per credit hour | $87 |
OK Assessment/Tech. Fee - per credit hour | $75 |
Comprehensive Semester Fees: Full Time Student Full-Time International Student Part-Time Student (7-11 hours) Part-Time Student (1-6 hours) |
$680 $1065 $360 $220 |
Connectivity Fee (dorm residents) | $330 |
Late Registration Fee (enrollment after classes begin) | $135 |
Concurrent Enrollment Fee (per class) | $118 |
Lab Fees | |
---|---|
Bowling (HPES 1031) | $150 |
Care & Prevention (HPES 3502) | $135 |
Christian Ministry Seminar (CMIN 3802) | varies |
Computer Lab Fee (per course) | $190 |
Sports Fee | $380 |
Drama I (DRAM 2113) or Drama II (DRAM 2123) | $92 |
Drama Production (DRAM 1421) | $108 |
Education Clinical Practice | $260 |
First Aid Class | $195 |
Live Text Fee | free |
Piano (Group) | $330 |
Piano (Private) | $445 |
Science Lab Fee | $200 |
Sports Marketing (BUSN 3303) | $155 |
Voice (Group) | $328 |
Voice (Private) | $445 |
Additional Fees | |
---|---|
ACT Exam | $74 |
Matriculation Fee (one time application fee) | $40 |
International Student (one time application fee) | $40 |
Graduation Fee (Undergraduate) | $145 |
Graduation Fee (Graduate) | $210 |
Transcript Fee (after the first one which is free) | $10 |
Partial Transcripting Fee | $41 |
Placement Test Fee (per test) | $10 |
Room/Key Deposit
Refundable at graduation or exit from the College. |
$290 |