Success Rates
Two-year (Associate) Degree Programs:
Academic Year | 2021-2022 (Based upon 2015 Cohort) | 2022-2023 (Based upon 2016 Cohort) | 2023-2024 (Based upon 2017 Cohort) | Period Average |
---|---|---|---|---|
Retention Rate | 100% | 100% | 44% | 81% |
Transfer-out Rate | 38% | 6% | 29% | 24% |
Graduation Rate | 25% | 35% | 29% | 21% |
Job Placement Rate | 100% | 100% | 100% | 100% |
Four-year Degree Programs:
Academic Year | 2021-2022 (Based upon 2015 Cohort) | 2022-2023 (Based upon 2016 Cohort) | 2023-2024 (Based upon 2017 Cohort) | Period Average |
---|---|---|---|---|
Retention Rate | 63% | 56% | 76% | 65% |
Transfer-out Rate | 55% | 16% | 42% | 38% |
Graduation Rate | 14% | 14% | 18% | 46% |
Job Placement Rate | 100% | 90% | 86% | 92% |
Graduate Degree Programs:
Academic Year | 2021-2022 (Based upon 2015 Cohort) | 2022-2023 (Based upon 2016 Cohort) | 2023-2024 (Based upon 2017 Cohort) | Period Average |
---|---|---|---|---|
Retention Rate | 100% | 100% | 60% | 87% |
Transfer-out Rate | 0% | 0% | 0% | 0% |
Graduation Rate | 33% | 100% | 100% | 77% |
Job Placement Rate | 100% | 100% | 100% | 100% |
Notes of Explanation
- The completion and graduation rates for certificates, associate degrees, bachelor, and graduate degrees are measured at 150% of the expected time for completion (For example, bachelor degree rate is 6 years from the first enrollment).
- This report is compiled from two sources: 1) Integrated Postsecondary Education Data System (annual IPEDS Data Feedback Reports) published by the National Center for Educational Statistics; 2) Annual TRACS Report, RU institutional accreditor.
NOTE: This report is compiled from the Integrated Postsecondary Education Data System (annual IPEDS Data Feedback Reports) published by the National Center for Educational Statistics.
Education Licensure Exam Success Rates
OSAT | OPTE | PPAT | |||
---|---|---|---|---|---|
Year | Pass Rate | Year | Pass Rate | Year | Pass Rate |
2018-2019 | 100% | 2018-2019 | 100% | 2018-2019 | (No attempts) |
2019-2020 | 40% | 2019-2020 | 100% | 2019-2020 | (No attempts) |
2020-2021 | 50% | 2020-2021 | 75% | 2020-2021 | 100% |
2021-2022 | 100% | 2021-2022 | 100% | 2021-2022 | (No attempts) |
2022-2023 | 100% | 2022-2023 | 100% | 2022-2023 | (No attempts) |
2023-2024 | 100% | 2023-2024 | 100% | 2023-2024 | 100% |
Note: Test scores include non education majors seeking an alternative teacher certification.